Total Memory in Counts/1,000,000

Geant4.11.2.c00 SimplifiedCalo 01

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 196.516 4560.74
0.0T 14 TeV 198.773 4505.21
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 137.713 203.437
Shielding 4.0T 100 MeV 11949.1 54130.3
Shielding_EMZ 4.0T 100 MeV 12908.3 97588.7
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 300.007 485.266 300.509 1033.79 N/A N/A N/A N/A N/A N/A
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 300.35 772.883 301.804 2185.6 N/A N/A N/A N/A N/A N/A
Electron FTFP_BERT 0.0T N/A N/A 132.436 133.426 132.455 134.279 132.535 135.326 132.556 143.202
4.0T N/A N/A 132.432 133.482 132.458 134.292 132.509 135.101 132.556 143.433
Pion- FTFP_BERT 0.0T N/A N/A 132.543 152.063 132.672 208.12 132.742 258.106 133.28 621.322
4.0T N/A N/A 132.6 152.881 132.663 216.199 132.831 257.328 133.16 625.001
QGSP_BERT 4.0T N/A N/A 132.968 153.206 133.031 216.453 133.199 257.491 133.606 681.402
QGSP_BIC 4.0T N/A N/A 133.393 892.417 137.57 2805.36 134.975 4804.75 148.243 17256
FTFP_INCLXX 4.0T N/A N/A 134.876 2325.91 137.088 7104.3 138.697 12933.9 147.562 17556.1
Proton FTFP_BERT 4.0T N/A N/A 132.591 147.726 132.739 223.782 132.985 292.811 133.709 723.573
FTFP_INCLXX 4.0T N/A N/A 135.674 1960.45 147.39 8621.53 146.706 15233.7 163.694 21165.4
FTFP_BERT_HP 4.0T N/A N/A 11105.2 12862.2 11110 20866.6 N/A N/A N/A N/A
Shielding 4.0T N/A N/A 11106.4 12879.1 11118.7 21011.6 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A 132.662 174.356 132.784 226.069 132.978 289.264 133.412 684.474
Processor: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz Total Memory: 131828308 kB