Legend:
11.2.c01  = geant4-11-01-cand-01   (gcc11.3.0, Serial RM in app)
11.2.c02  = geant4-11-01-cand-02   (gcc11.3.0, Serial RM in app)

Table-A) Average (CPU Time)/Event:  11.2.c02 vs 11.2.c01 

#----------------------------------------------------------------------------
#  112c01                  112c02           100*(c02-c01)/c01    sample
#
#  mean      error         mean      error       %diff error
#----------------------------------------------------------------------------

  150.2000   1.2635 	  153.0900   1.7096 	   1.9  1.4	 higgs.FTFP_BERT.1400.4 
  124.7100   1.1767 	  127.3300   1.7065 	   2.1  1.7	 higgs.FTFP_BERT.1400.0 
    8.7443   0.0953 	    8.8887   0.0860 	   1.7  1.5	 e-100MeV.FTFP_BERT.100MeV.4 
   18.7460   0.1942 	   18.9170   0.1509 	   0.9  1.3	 e-100MeV.Shielding.100MeV.4 
   54.0010   0.6221 	   54.8220   0.7902 	   1.5  1.9	 e-100MeV.Shielding_EMZ.100MeV.4 
    0.0082   0.0001 	    0.0083   0.0001 	   1.2  1.7	 e-.FTFP_BERT.1.0 
    0.0408   0.0004 	    0.0416   0.0005 	   2.0  1.6	 e-.FTFP_BERT.5.0 
    0.0817   0.0009 	    0.0832   0.0010 	   1.8  1.7	 e-.FTFP_BERT.10.0 
    0.3994   0.0042 	    0.4074   0.0051 	   2.0  1.7	 e-.FTFP_BERT.50.0 
    0.0104   0.0001 	    0.0105   0.0001 	   1.0  1.4	 e-.FTFP_BERT.1.4 
    0.0521   0.0006 	    0.0527   0.0006 	   1.2  1.6	 e-.FTFP_BERT.5.4 
    0.1039   0.0011 	    0.1056   0.0013 	   1.6  1.7	 e-.FTFP_BERT.10.4 
    0.5112   0.0062 	    0.5194   0.0055 	   1.6  1.6	 e-.FTFP_BERT.50.4 
    0.0143   0.0002 	    0.0147   0.0002 	   2.8  2.0	 pi-.FTFP_BERT.1.0 
    0.0572   0.0007 	    0.0586   0.0008 	   2.4  1.9	 pi-.FTFP_BERT.5.0 
    0.1076   0.0012 	    0.1105   0.0016 	   2.7  1.9	 pi-.FTFP_BERT.10.0 
    0.4924   0.0062 	    0.5054   0.0066 	   2.6  1.9	 pi-.FTFP_BERT.50.0 
    0.0158   0.0002 	    0.0162   0.0002 	   2.5  1.8	 pi-.FTFP_BERT.1.4 
    0.0647   0.0006 	    0.0662   0.0008 	   2.3  1.6	 pi-.FTFP_BERT.5.4 
    0.1225   0.0012 	    0.1249   0.0015 	   2.0  1.6	 pi-.FTFP_BERT.10.4 
    0.5747   0.0056 	    0.5886   0.0080 	   2.4  1.7	 pi-.FTFP_BERT.50.4 
    0.0158   0.0002 	    0.0162   0.0002 	   2.5  1.8	 pi-.QGSP_BERT.1.4 
    0.0648   0.0006 	    0.0660   0.0008 	   1.9  1.6	 pi-.QGSP_BERT.5.4 
    0.1225   0.0013 	    0.1246   0.0014 	   1.7  1.6	 pi-.QGSP_BERT.10.4 
    0.5741   0.0060 	    0.5807   0.0066 	   1.1  1.6	 pi-.QGSP_BERT.50.4 
    0.0146   0.0001 	    0.0149   0.0001 	   2.1  1.0	 pi-.QGSP_BIC.1.4 
    0.0618   0.0005 	    0.0627   0.0006 	   1.5  1.3	 pi-.QGSP_BIC.5.4 
    0.1174   0.0011 	    0.1189   0.0012 	   1.3  1.4	 pi-.QGSP_BIC.10.4 
    0.5572   0.0055 	    0.5631   0.0058 	   1.1  1.4	 pi-.QGSP_BIC.50.4 
    0.0352   0.0004 	    0.0360   0.0005 	   2.3  1.8	 anti_proton.FTFP_BERT.1.4 
    0.0853   0.0009 	    0.0871   0.0011 	   2.1  1.7	 anti_proton.FTFP_BERT.5.4 
    0.1457   0.0015 	    0.1484   0.0019 	   1.9  1.7	 anti_proton.FTFP_BERT.10.4 
    0.6026   0.0066 	    0.6142   0.0072 	   1.9  1.6	 anti_proton.FTFP_BERT.50.4 
    0.0107   0.0001 	    0.0109   0.0002 	   1.9  2.1	 proton.FTFP_BERT.1.4 
    0.0634   0.0007 	    0.0648   0.0008 	   2.2  1.7	 proton.FTFP_BERT.5.4 
    0.1260   0.0014 	    0.1288   0.0018 	   2.2  1.8	 proton.FTFP_BERT.10.4 
    0.5879   0.0070 	    0.5959   0.0070 	   1.4  1.7	 proton.FTFP_BERT.50.4 
    0.0623   0.0003 	    0.0632   0.0004 	   1.4  0.8	 pi-.FTFP_INCLXX.1.4 
    0.2135   0.0008 	    0.2163   0.0015 	   1.3  0.8	 pi-.FTFP_INCLXX.5.4 
    0.3874   0.0017 	    0.3926   0.0032 	   1.3  0.9	 pi-.FTFP_INCLXX.10.4 
    0.5450   0.0027 	    0.5533   0.0040 	   1.5  0.9	 pi-.FTFP_INCLXX.15.4 
    0.0496   0.0002 	    0.0503   0.0004 	   1.4  0.9	 proton.FTFP_INCLXX.1.4 
    0.2413   0.0012 	    0.2447   0.0020 	   1.4  1.0	 proton.FTFP_INCLXX.5.4 
    0.4371   0.0024 	    0.4443   0.0032 	   1.6  0.9	 proton.FTFP_INCLXX.10.4 
    0.6189   0.0041 	    0.6296   0.0049 	   1.7  1.0	 proton.FTFP_INCLXX.15.4 
    0.0731   0.0005 	    0.0738   0.0006 	   1.0  1.1	 proton.FTFP_BERT_HP.1.4 
    0.3962   0.0025 	    0.3996   0.0026 	   0.9  0.9	 proton.FTFP_BERT_HP.5.4 
    0.0741   0.0006 	    0.0750   0.0012 	   1.2  1.8	 proton.Shielding.1.4 
    0.3977   0.0027 	    0.4017   0.0031 	   1.0  1.0	 proton.Shielding.5.4 
    0.0887   0.0011 	    0.0893   0.0013 	   0.7  1.9	 gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0 
    0.1274   0.0013 	    0.1285   0.0016 	   0.9  1.6	 gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0 
    0.0346   0.0004 	    0.0350   0.0006 	   1.2  2.1	 gamma.FTFP_BERT_EMZ_AugerOff.1.0 
    0.0499   0.0006 	    0.0504   0.0007 	   1.0  1.9	 gamma.FTFP_BERT_EMZ_AugerOn.1.0 

#-----------------------------------------------------------------------------



Table-B) Total Memory : 11.2.c02 vs 11.2.c01

#-----------------------------------------------------------------------------
# total           memory     100*(c02-c01)/c01 
# 112c01          112c02       %diff           sample
#-----------------------------------------------------------------------------

  4514.8700 	  4514.8700 	 0.0	 higgs.FTFP_BERT.1400.4 
  4537.7100 	  4537.7100 	 0.0	 higgs.FTFP_BERT.1400.0 
  203.8180 	  203.8160 	-0.0	 e-100MeV.FTFP_BERT.100MeV.4 
  54141.8000 	  54141.8000 	 0.0	 e-100MeV.Shielding.100MeV.4 
  97732.8000 	  97732.8000 	 0.0	 e-100MeV.Shielding_EMZ.100MeV.4 
  133.5380 	  133.5370 	-0.0	 e-.FTFP_BERT.1.0 
  134.4360 	  134.4350 	-0.0	 e-.FTFP_BERT.5.0 
  135.3450 	  135.3440 	-0.0	 e-.FTFP_BERT.10.0 
  143.5280 	  143.5260 	-0.0	 e-.FTFP_BERT.50.0 
  133.4920 	  133.4910 	-0.0	 e-.FTFP_BERT.1.4 
  134.3650 	  134.3640 	-0.0	 e-.FTFP_BERT.5.4 
  135.3220 	  135.3200 	-0.0	 e-.FTFP_BERT.10.4 
  143.3670 	  143.3660 	-0.0	 e-.FTFP_BERT.50.4 
  153.5400 	  153.5380 	-0.0	 pi-.FTFP_BERT.1.0 
  207.6670 	  207.6660 	-0.0	 pi-.FTFP_BERT.5.0 
  254.4900 	  254.4890 	-0.0	 pi-.FTFP_BERT.10.0 
  624.3800 	  624.3790 	-0.0	 pi-.FTFP_BERT.50.0 
  153.8330 	  153.8310 	-0.0	 pi-.FTFP_BERT.1.4 
  211.2990 	  211.2980 	-0.0	 pi-.FTFP_BERT.5.4 
  252.6550 	  252.6530 	-0.0	 pi-.FTFP_BERT.10.4 
  622.2130 	  622.2110 	-0.0	 pi-.FTFP_BERT.50.4 
  154.2010 	  154.1990 	-0.0	 pi-.QGSP_BERT.1.4 
  211.5710 	  211.5690 	-0.0	 pi-.QGSP_BERT.5.4 
  252.8580 	  252.8570 	-0.0	 pi-.QGSP_BERT.10.4 
  673.0510 	  673.0500 	-0.0	 pi-.QGSP_BERT.50.4 
  873.7410 	  873.7400 	-0.0	 pi-.QGSP_BIC.1.4 
  2850.8400 	  2850.8400 	 0.0	 pi-.QGSP_BIC.5.4 
  4564.4000 	  4564.3900 	-0.0	 pi-.QGSP_BIC.10.4 
  16748.6000 	  16748.5000 	-0.0	 pi-.QGSP_BIC.50.4 
  173.8150 	  173.8130 	-0.0	 anti_proton.FTFP_BERT.1.4 
  225.4050 	  225.4030 	-0.0	 anti_proton.FTFP_BERT.5.4 
  286.8550 	  286.8540 	-0.0	 anti_proton.FTFP_BERT.10.4 
  688.6580 	  688.6570 	-0.0	 anti_proton.FTFP_BERT.50.4 
  147.0320 	  147.0300 	-0.0	 proton.FTFP_BERT.1.4 
  222.2530 	  222.2520 	-0.0	 proton.FTFP_BERT.5.4 
  294.5940 	  294.5930 	-0.0	 proton.FTFP_BERT.10.4 
  727.3410 	  727.3400 	-0.0	 proton.FTFP_BERT.50.4 
  2378.3900 	  2378.3900 	 0.0	 pi-.FTFP_INCLXX.1.4 
  7204.1500 	  7204.1400 	-0.0	 pi-.FTFP_INCLXX.5.4 
  13131.4000 	  13131.4000 	 0.0	 pi-.FTFP_INCLXX.10.4 
  17895.5000 	  17895.5000 	 0.0	 pi-.FTFP_INCLXX.15.4 
  1987.6200 	  1987.6200 	 0.0	 proton.FTFP_INCLXX.1.4 
  8574.6000 	  8574.6000 	 0.0	 proton.FTFP_INCLXX.5.4 
  15391.4000 	  15391.4000 	 0.0	 proton.FTFP_INCLXX.10.4 
  21288.1000 	  21288.1000 	 0.0	 proton.FTFP_INCLXX.15.4 
  12858.5000 	  12858.5000 	 0.0	 proton.FTFP_BERT_HP.1.4 
  20870.8000 	  20870.8000 	 0.0	 proton.FTFP_BERT_HP.5.4 
  12876.8000 	  12876.8000 	 0.0	 proton.Shielding.1.4 
  20883.2000 	  20883.2000 	 0.0	 proton.Shielding.5.4 
  484.9260 	  484.9250 	-0.0	 gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0 
  772.8540 	  772.8520 	-0.0	 gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0 
  1036.3800 	  1036.3800 	 0.0	 gamma.FTFP_BERT_EMZ_AugerOff.1.0 
  2185.2700 	  2185.2700 	 0.0	 gamma.FTFP_BERT_EMZ_AugerOn.1.0 

#-----------------------------------------------------------------------------