Total Memory in Counts/1,000,000

Geant4.11.2.r06.nersc SimplifiedCalo 04

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 184.794 4249.61
0.0T 14 TeV 192.623 4326.85
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 127.74 193.18
Shielding 4.0T 100 MeV 11753.5 53876.7
Shielding_EMZ 4.0T 100 MeV 12713.6 97433.2
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 290.327 474.615 290.861 1026.83 N/A N/A N/A N/A N/A N/A
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 290.577 764.059 291.959 2175.19 N/A N/A N/A N/A N/A N/A
Electron FTFP_BERT 0.0T N/A N/A 122.461 123.473 122.488 124.627 122.493 126.344 122.638 137.418
4.0T N/A N/A 122.456 123.581 122.542 124.844 122.57 126.151 122.612 136.114
Pion- FTFP_BERT 0.0T N/A N/A 122.591 140.684 122.755 198.335 122.849 236.237 123.265 580.763
4.0T N/A N/A 122.595 141.412 122.782 198.82 122.853 239.053 123.237 576.416
QGSP_BERT 4.0T N/A N/A 122.964 141.747 123.151 199.083 123.223 239.229 123.574 649.758
QGSP_BIC 4.0T N/A N/A 122.508 776.982 126.65 2707.34 125.769 4217.96 136.994 15591.2
FTFP_INCLXX 4.0T N/A N/A 127.383 2475.89 131.417 7780.68 130.355 13618.2 152.156 19042
Proton FTFP_BERT 4.0T N/A N/A 122.557 138.733 122.767 208.807 122.965 277.032 123.468 679.344
FTFP_INCLXX 4.0T N/A N/A 125.805 2063.9 135.685 9203.55 143.309 16123 142.025 22606.4
FTFP_BERT_HP 4.0T N/A N/A 10909.2 12651.8 10917.2 20568.9 N/A N/A N/A N/A
Shielding 4.0T N/A N/A 10910.2 12643.9 10919.5 20677.8 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A 122.714 162.309 122.854 217.753 122.917 264.597 123.513 649.022
Processor: AMD EPYC 7713 64-Core Processor
Total Memory: 527577984 kB