Total Memory in Counts/1,000,000

Geant4.11.2.r09 SimplifiedCalo 02

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 205.817 4352.54
0.0T 14 TeV 209.189 4360.33
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 155.095 220.781
Shielding 4.0T 100 MeV 11762.1 53863.4
Shielding_EMZ 4.0T 100 MeV 12716 97475.8
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 316.838 501.578 317.372 1051.33 N/A N/A N/A N/A N/A N/A
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 317.088 787.464 318.47 2201.46 N/A N/A N/A N/A N/A N/A
Electron FTFP_BERT 0.0T N/A N/A 149.815 150.908 149.842 152.061 149.847 153.393 149.961 164.342
4.0T N/A N/A 149.81 150.926 149.896 152.142 149.93 153.462 149.949 164.591
Pion- FTFP_BERT 0.0T N/A N/A 149.937 169.195 150.181 222.758 150.198 265.302 150.683 622.525
4.0T N/A N/A 149.925 168.83 150.168 227.279 150.198 264.748 150.535 613.981
QGSP_BERT 4.0T N/A N/A 150.318 169.184 150.561 227.556 150.591 264.944 151.083 690.77
QGSP_BIC 4.0T N/A N/A 150.498 803.918 153.368 2685.74 152.107 4216.87 161.352 15750.7
FTFP_INCLXX 4.0T N/A N/A 153.22 2436.36 153.319 7655.14 155.265 13683.2 154.525 19526
Proton FTFP_BERT 4.0T N/A N/A 149.899 163.03 150.1 241.053 150.295 305.017 152.151 717.204
FTFP_INCLXX 4.0T N/A N/A 152.189 2120.06 163.856 9316.14 170.168 16339.4 170.256 22632.3
FTFP_BERT_HP 4.0T N/A N/A 10911.8 12640.8 10923.1 20720.7 N/A N/A N/A N/A
Shielding 4.0T N/A N/A 10912.7 12621.2 10923 20723 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A 150.027 190.689 150.136 243.044 150.29 294.642 150.936 686.079
Processor: AMD EPYC 7713 64-Core Processor
Total Memory: 527577984 kB