Total Memory in Counts/1,000,000

Geant4.11.3.c00 SimplifiedCalo 02

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 221.452 4342.78
0.0T 14 TeV 212.996 4309.94
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 155.064 220.704
Shielding 4.0T 100 MeV 11760.2 53914.6
Shielding_EMZ 4.0T 100 MeV 12713.1 97490.7
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 316.838 501.179 317.372 1054.21 N/A N/A N/A N/A N/A N/A
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 317.088 787.464 318.47 2203.48 N/A N/A N/A N/A N/A N/A
Electron FTFP_BERT 0.0T N/A N/A 149.815 150.887 149.842 152.523 149.847 153.58 150.041 164.366
4.0T N/A N/A 149.81 150.928 149.896 152.19 149.931 153.422 149.946 164.284
Pion- FTFP_BERT 0.0T N/A N/A 149.938 169.876 150.177 231.679 150.198 269.508 150.65 611.844
4.0T N/A N/A 149.925 170.031 150.124 218.642 150.219 264.811 150.643 611.351
QGSP_BERT 4.0T N/A N/A 150.318 170.384 150.517 218.957 150.611 265.02 151.001 679.035
QGSP_BIC 4.0T N/A N/A 150.498 794.944 153.184 2663.93 152.456 4236.68 158.54 15732.4
FTFP_INCLXX 4.0T N/A N/A 153.22 2555.53 153.312 7792.68 158.356 13571.1 154.525 19023.9
Proton FTFP_BERT 4.0T N/A N/A 149.909 166.728 150.129 237.848 150.296 303.807 151.023 704.496
FTFP_INCLXX 4.0T N/A N/A 152.189 2156.44 164.266 9246.63 172.339 16160.5 174.178 22475.3
FTFP_BERT_HP 4.0T N/A N/A 10911.8 12660.5 10922.2 20677.5 N/A N/A N/A N/A
Shielding 4.0T N/A N/A 10912.7 12634.1 10923.4 20715.3 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A 150.027 190.747 150.159 239.349 150.3 297.65 150.963 683.572
Processor: AMD EPYC 7713 64-Core Processor
Total Memory: 527577984 kB