Total Memory in Counts/1,000,000

Geant4.11.3.c01 SimplifiedCalo 01

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 211.16 4333.37
0.0T 14 TeV 213.372 4315.69
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 155.069 220.709
Shielding 4.0T 100 MeV 11760.2 53914.6
Shielding_EMZ 4.0T 100 MeV 12713.1 97490.7
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 316.843 502.897 317.377 1053.34 N/A N/A N/A N/A N/A N/A
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 317.094 788.107 318.476 2201.05 N/A N/A N/A N/A N/A N/A
Electron FTFP_BERT 0.0T N/A N/A 149.82 150.867 149.848 152.643 149.852 153.272 150.076 163.918
4.0T N/A N/A 149.815 150.898 149.901 152.187 149.936 153.355 149.951 164.599
Pion- FTFP_BERT 0.0T N/A N/A 149.943 170.383 150.177 225.03 150.232 268.238 150.612 620.944
4.0T N/A N/A 149.93 169.021 150.098 222.241 150.219 270.341 150.607 606.056
QGSP_BERT 4.0T N/A N/A 150.323 169.357 150.491 222.525 150.612 270.493 151.05 684.43
QGSP_BIC 4.0T N/A N/A 150.503 791.87 151.807 2711.98 152.396 4260.47 166.097 15682.3
FTFP_INCLXX 4.0T N/A N/A 153.226 2580.7 153.318 7878.72 158.362 13614.2 154.531 19277.2
Proton FTFP_BERT 4.0T N/A N/A 149.915 164.729 150.134 241.046 150.359 299.388 151.214 721.144
FTFP_INCLXX 4.0T N/A N/A 152.194 2102.85 166.087 9426.53 168.832 16864.6 174.122 22565.1
FTFP_BERT_HP 4.0T N/A N/A 10911.8 12572.1 10922.1 20591.1 N/A N/A N/A N/A
Shielding 4.0T N/A N/A 10912.7 12645.9 10924.1 20721 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A 150.032 191.061 150.215 245.06 150.254 294.949 150.752 670.243
Processor: AMD EPYC 7713 64-Core Processor
Total Memory: 527577984 kB