Total Memory in Counts/1,000,000

Geant4.11.3.r01 SimplifiedCalo 01

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 209.115 4403.62
0.0T 14 TeV 217.381 4244.01
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 155.091 221.154
Shielding 4.0T 100 MeV 11757.9 53817.3
Shielding_EMZ 4.0T 100 MeV 12719.8 97348.3
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 316.843 502.429 317.377 1048.61 N/A N/A N/A N/A N/A N/A
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 317.106 789.948 318.476 2196.14 N/A N/A N/A N/A N/A N/A
Electron FTFP_BERT 0.0T N/A N/A 149.82 150.964 149.848 152.136 149.852 153.404 150.01 164.114
4.0T N/A N/A 149.815 150.878 149.92 152.118 149.953 153.513 150.051 164.562
Pion- FTFP_BERT 0.0T N/A N/A 149.933 168.519 150.21 219.514 150.194 272.037 150.575 605.977
4.0T N/A N/A 149.985 168.13 150.141 225.237 150.178 268.276 150.536 630.722
QGSP_BERT 4.0T N/A N/A 150.378 168.492 150.534 225.437 150.571 268.479 150.954 674.424
QGSP_BIC 4.0T N/A N/A 150.919 781.996 152.192 2678.82 153.939 4303.69 158.961 15366.7
FTFP_INCLXX 4.0T N/A N/A 153.872 2518.21 155.822 7714.04 161.6 12981 158.526 17744.9
Proton FTFP_BERT 4.0T N/A N/A 149.912 164.826 150.794 239.92 150.353 304.407 150.736 712.401
FTFP_INCLXX 4.0T N/A N/A 152.432 2070.27 163.342 8950.37 160.007 15479 170.932 21797.5
FTFP_BERT_HP 4.0T N/A N/A 10911.8 12646.2 10925 20639.7 N/A N/A N/A N/A
Shielding 4.0T N/A N/A 10912.7 12639 10924.1 20751.3 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A 150.02 189.956 150.14 243.192 150.322 297.367 150.852 678.495
Processor: AMD EPYC 7713 64-Core Processor
Total Memory: 527577984 kB